30'4" X 31'2"
1999
PVC
Casement
Poured concrete
Aggregate , Vinyl
Asphalt shingles
6 feet and more , Finished basement
30'4" X 31'2"
1999
PVC
Casement
Poured concrete
Aggregate , Vinyl
Asphalt shingles
6 feet and more , Finished basement
100'2" X 66'11" Irregular
6,410.99 SF
Unpaved
Driveway : 4
Highway , CEGEP , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , CARAC.PROX.SMOT , CARAC.PROX.SVTT
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Kitchen | 1st level/Ground floor | 8'3" X 11'3" | Ceramic | |
| Dining room | 1st level/Ground floor | 9'5" X 11'5" | Laminate floor | |
| Living room | 1st level/Ground floor | 12'4" X 15'8" | Laminate floor | |
| Bathroom | 1st level/Ground floor | 8' X 10' | Ceramic | |
| Bedroom | 1st level/Ground floor | 10'2" X 11'11" | Laminate floor | |
| Primary bedroom | 1st level/Ground floor | 10'9" X 14'4" | Laminate floor | |
| Bathroom | Basement 1 | 6'2" X 8'2" | Ceramic | |
| Bedroom | Basement 1 | 9'8" X 14'4" | Laminate floor | |
| Bedroom | Basement 1 | 11'5" X 9'10" | Laminate floor | |
| Bedroom | Basement 1 | 10'10" X 14'2" | Laminate floor | |
| Storage | Basement 1 | 12'1" X 12'10" | Concrete | |
| Laundry room | Basement 1 | 2'8" X 7'6" | Concrete |
Electric baseboard units
Electricity
Municipality
Municipality
My name is FRANCIS DAUDELIN INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 479, boul. Arthur-Sauvé, Saint-Eustache, Québec, J7P 2B3
Hello, my name is FRANCIS DAUDELIN INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
